🚚 Free Worldwide Shipping on All Orders!Shop Now

Safewaze FS810-12 12' Reinforced Cross-Arm Strap
Fall Safe FS810-12 Includes
- (1) Reinforced Cross-Arm Strap
- (2) Pass-Through D-Rings
Fall Safe FS810-12 Features
- Reinforced Webbing
- Pass Through D-Rings
Fall Safe FS810-12 Specifications
| Length | 12' |
| Attachment Points | 2 Pass-Through D-rings |
| Materials | 1.75" (44.45 mm) Polyester Webbing w/ 3" Reinforced Webbing; High-Strength Polyester Stitching; Forged Steel D-Rings |
| Weight Capacity/Max Working Load | 310 lbs (140.61 kg) |
| Minimum Breaking Load | 5000 lbs (2267.96 kg) |
| Applicable Standards | Meets OSHA 1926.502 - ANSI Z359.18 - ANSI A10.32 |
$23.10
Original: $66.00
-65%Safewaze FS810-12 12' Reinforced Cross-Arm Strap—
$66.00
$23.10More Images

Safewaze FS810-12 12' Reinforced Cross-Arm Strap
Fall Safe FS810-12 Includes
- (1) Reinforced Cross-Arm Strap
- (2) Pass-Through D-Rings
Fall Safe FS810-12 Features
- Reinforced Webbing
- Pass Through D-Rings
Fall Safe FS810-12 Specifications
| Length | 12' |
| Attachment Points | 2 Pass-Through D-rings |
| Materials | 1.75" (44.45 mm) Polyester Webbing w/ 3" Reinforced Webbing; High-Strength Polyester Stitching; Forged Steel D-Rings |
| Weight Capacity/Max Working Load | 310 lbs (140.61 kg) |
| Minimum Breaking Load | 5000 lbs (2267.96 kg) |
| Applicable Standards | Meets OSHA 1926.502 - ANSI Z359.18 - ANSI A10.32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fall Safe FS810-12 Includes
- (1) Reinforced Cross-Arm Strap
- (2) Pass-Through D-Rings
Fall Safe FS810-12 Features
- Reinforced Webbing
- Pass Through D-Rings
Fall Safe FS810-12 Specifications
| Length | 12' |
| Attachment Points | 2 Pass-Through D-rings |
| Materials | 1.75" (44.45 mm) Polyester Webbing w/ 3" Reinforced Webbing; High-Strength Polyester Stitching; Forged Steel D-Rings |
| Weight Capacity/Max Working Load | 310 lbs (140.61 kg) |
| Minimum Breaking Load | 5000 lbs (2267.96 kg) |
| Applicable Standards | Meets OSHA 1926.502 - ANSI Z359.18 - ANSI A10.32 |
















