🚚 Free Worldwide Shipping on All Orders!Shop Now

Safewaze FS888 Floating D-Ring Anchor
SafeWaze FS888 Includes
- (1) D-Ring Anchor
SafeWaze FS888 Features
- D-ring anchor can be bolted on or welded
- Free Floating D-ring
SafeWaze FS888 Specifications
| Overall Dimensions | 0.25" x 2" x 4.50" |
| Pre-Drilled Hole Diameter | 1/2" |
| Materials | Materials Zinc Plated Steel D-Ring, Forged Steel Plate |
| Weight Capacity | 310 lbs |
| Minimum Breaking Load | 5000 lbs - 22 kN |
| Applicable Standards | Meets OSHA 1926-502, ANSI Z359.1, ANSI A10.32 |
$11.20
Original: $32.00
-65%Safewaze FS888 Floating D-Ring Anchor—
$32.00
$11.20Safewaze FS888 Floating D-Ring Anchor
SafeWaze FS888 Includes
- (1) D-Ring Anchor
SafeWaze FS888 Features
- D-ring anchor can be bolted on or welded
- Free Floating D-ring
SafeWaze FS888 Specifications
| Overall Dimensions | 0.25" x 2" x 4.50" |
| Pre-Drilled Hole Diameter | 1/2" |
| Materials | Materials Zinc Plated Steel D-Ring, Forged Steel Plate |
| Weight Capacity | 310 lbs |
| Minimum Breaking Load | 5000 lbs - 22 kN |
| Applicable Standards | Meets OSHA 1926-502, ANSI Z359.1, ANSI A10.32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SafeWaze FS888 Includes
- (1) D-Ring Anchor
SafeWaze FS888 Features
- D-ring anchor can be bolted on or welded
- Free Floating D-ring
SafeWaze FS888 Specifications
| Overall Dimensions | 0.25" x 2" x 4.50" |
| Pre-Drilled Hole Diameter | 1/2" |
| Materials | Materials Zinc Plated Steel D-Ring, Forged Steel Plate |
| Weight Capacity | 310 lbs |
| Minimum Breaking Load | 5000 lbs - 22 kN |
| Applicable Standards | Meets OSHA 1926-502, ANSI Z359.1, ANSI A10.32 |













